Auspicious Time Generator
Muhurtha on Tuesday, 10th February 2026 for Los Angeles
| Today's Muhurtha | Entry Time | End Time | Time is Auspicious for |
|---|---|---|---|
| Jayadewa | 06:42 | 07:22 | Good |
| Yrochana | 07:22 | 08:03 | Not Bad |
| Thuradewa | 08:03 | 08:44 | Good |
| Abijith | 08:44 | 09:24 | Good |
| Ravana | 10:05 | Bad avoid | |
| Balavadana | 10:46 | Bad avoid | |
| Wibishana | 10:46 | 11:26 | Not Bad |
| Nandana | 11:26 | 12:07 | Good |
| Yama | 12:48 | Bad avoid | |
| Somodara | 12:48 | 13:28 | Not Bad |
| Bargawa | 13:28 | 14:09 | Not Bad |
| Sagara | 14:50 | Bad avoid | |
| Roudra | 15:30 | Bad avoid | |
| Swethajana | 15:30 | 16:11 | Good |
| Mythre | 16:11 | 16:52 | Good |
| Chakrawaka | 16:52 | 17:32 | Good |
Search Hora
Testing